Dues
If You Have Annual Sales Of... | Annual Combined DPCA/NPMA Dues... |
---|---|
$0-499,999 | $310 |
$500,000 – 599,999 | $500 |
$600,000 – 699,999 | $575 |
$700,000 – 799,999 | $650 |
$800,000 – 899,999 | $725 |
$900,000 – 999,999 | $800 |
$1M – 1,499,999 | $875 |
$1.5M – 1,999,999 | $1,060 |
$2M – 2,499,999 | $1,250 |
$2.5M – 2,999,999 | $1,440 |
$3M – 3,499,999 | $1,625 |
$3.5M – 3,999,999 | $1,815 |
$4M – 4,499,999 | $2,000 |
$4.5M – 4,999,999 | $2,190 |
$5M – 5,999,999 | $2,375 |
$6M – 6,999,999 | $2,750 |
$7M – 7,999,999 | $3,125 |
$8M – 8,999,999 | $3,500 |
$9M – 9,999,999 | $3,875 |
Over $10M Call or email DPCA |